<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for privon.com | weblog</title>
	<atom:link href="http://privon.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://privon.com/blog</link>
	<description>Traveling, Cycling, Climbing, Photography, and Astronomy.</description>
	<lastBuildDate>Fri, 26 Feb 2010 22:35:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on SDO Shockwave Redux &#8211; Enhanced Images &amp; Analysis by George Privon</title>
		<link>http://privon.com/blog/photography/sdo-shockwave-redux-enhanced-images-analysis/comment-page-1/#comment-1290</link>
		<dc:creator>George Privon</dc:creator>
		<pubDate>Fri, 26 Feb 2010 22:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://privon.com/blog/?p=667#comment-1290</guid>
		<description>I&#039;m not sure I completely understand your question, but acoustic waves are a type of pressure wave. If the rings in the image are in fact shockwaves from the rocket traveling faster than the speed of sound, it&#039;s a piling up of acoustic/pressure waves which results in the shockwave. As the rocket moves through the atmosphere, it pushes air out of the way, resulting in pressure waves. If the rocket is traveling faster than sound (as I likely the case here), it travels faster than the pressure waves, resulting in a &lt;a href=&quot;http://en.wikipedia.org/wiki/Sonic_boom&quot; rel=&quot;nofollow&quot;&gt;sonic boom&lt;/a&gt;.

I suspect the sound you hear during a rocket launch is dominated by the combustion of fuel and flow of exhaust out of the engines, not pressure waves off the rocket itself. Also, the rocket didn&#039;t become supersonic until around a minute or more after liftoff, so you wouldn&#039;t have heard a sonic boom before then.

&lt;i&gt;&quot;Also, the SDO launch seemed to take off very slow when compared to other launches. Did that play a part in the ability to actually see these phenomena? Why did it seem to take off so much more slowly than other launches? Was that part of the plan? Did SDO need a slower launch speed? Just asking…&quot;&lt;/i&gt;

Actually, the Atlas V that launched SDO apparently had a &quot;hot&quot; engine and went a little bit faster than normal. The reason it left the pad so slowly (compare to shuttle launches for example) is the lack of booster rockets for this particular launch. So it takes the rocket a bit longer to get up to speed. With the appropriate cloud conditions, this might be visible for other launches, even those with boosters and more acceleration.

&lt;i&gt;&quot;...would the waves reappear again or have they been there all along and we just haven’t seen them or noticed them until now. &lt;/i&gt;

This aspect is a bit unclear. That has been a suggestion that if these are shockwaves from super- or trans-sonic travel, they should be there all the time.  If that is the case, they might still not always be visible as you probably need specific atmospheric/cloud conditions to actually see the shockwaves.

There&#039;s some more discussion on the details is on the APOD discussion board: &lt;a href=&quot;http://bb.nightskylive.net/asterisk/viewtopic.php?f=9&amp;t=18448&quot; rel=&quot;nofollow&quot;&gt;Exceptional Rocket Waves Destroy Sun Dog Discussion&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure I completely understand your question, but acoustic waves are a type of pressure wave. If the rings in the image are in fact shockwaves from the rocket traveling faster than the speed of sound, it&#8217;s a piling up of acoustic/pressure waves which results in the shockwave. As the rocket moves through the atmosphere, it pushes air out of the way, resulting in pressure waves. If the rocket is traveling faster than sound (as I likely the case here), it travels faster than the pressure waves, resulting in a <a href="http://en.wikipedia.org/wiki/Sonic_boom" rel="nofollow">sonic boom</a>.</p>
<p>I suspect the sound you hear during a rocket launch is dominated by the combustion of fuel and flow of exhaust out of the engines, not pressure waves off the rocket itself. Also, the rocket didn&#8217;t become supersonic until around a minute or more after liftoff, so you wouldn&#8217;t have heard a sonic boom before then.</p>
<p><i>&#8220;Also, the SDO launch seemed to take off very slow when compared to other launches. Did that play a part in the ability to actually see these phenomena? Why did it seem to take off so much more slowly than other launches? Was that part of the plan? Did SDO need a slower launch speed? Just asking…&#8221;</i></p>
<p>Actually, the Atlas V that launched SDO apparently had a &#8220;hot&#8221; engine and went a little bit faster than normal. The reason it left the pad so slowly (compare to shuttle launches for example) is the lack of booster rockets for this particular launch. So it takes the rocket a bit longer to get up to speed. With the appropriate cloud conditions, this might be visible for other launches, even those with boosters and more acceleration.</p>
<p><i>&#8220;&#8230;would the waves reappear again or have they been there all along and we just haven’t seen them or noticed them until now. </i></p>
<p>This aspect is a bit unclear. That has been a suggestion that if these are shockwaves from super- or trans-sonic travel, they should be there all the time.  If that is the case, they might still not always be visible as you probably need specific atmospheric/cloud conditions to actually see the shockwaves.</p>
<p>There&#8217;s some more discussion on the details is on the APOD discussion board: <a href="http://bb.nightskylive.net/asterisk/viewtopic.php?f=9&#038;t=18448" rel="nofollow">Exceptional Rocket Waves Destroy Sun Dog Discussion</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SDO Shockwave Redux &#8211; Enhanced Images &amp; Analysis by PinkyLeft</title>
		<link>http://privon.com/blog/photography/sdo-shockwave-redux-enhanced-images-analysis/comment-page-1/#comment-1289</link>
		<dc:creator>PinkyLeft</dc:creator>
		<pubDate>Fri, 26 Feb 2010 21:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://privon.com/blog/?p=667#comment-1289</guid>
		<description>Someone at ACW said that the rings/waves appeared at the same time. Why wouldn&#039;t they be acoustic rather than pressure waves from the force of the rocket? If they do appear at the &#039;same time&#039;, it would have to be a rather fast force moving through the atmosphere that would play off the layers as it passes through. Wouldn&#039;t sound be that fast and direct? Since the noise from your average launch isn&#039;t a steady one tone noise, wouldn&#039;t it make sense to say that it was the harmonics in the sounds of the launch that caused the waves? That would explain the flattening at the top as the rocket was approaching the speed of sound. Right? Possibly? I&#039;m probably wrong, but have waves like this been seen in other launches? Also, the SDO launch seemed to take off very slow when compared to other launches. Did that play a part in the ability to actually see these phenomena? Why did it seem to take off so much more slowly than other launches? Was that part of the plan? Did SDO need a slower launch speed? Just asking...

If another Atlas were launched at that speed, or slower, would the waves reappear again or have they been there all along and we just haven&#039;t seen them or noticed them until now. If they are pressure waves then this opens a different chapter into the interrelations of things on this planet, does it not?</description>
		<content:encoded><![CDATA[<p>Someone at ACW said that the rings/waves appeared at the same time. Why wouldn&#8217;t they be acoustic rather than pressure waves from the force of the rocket? If they do appear at the &#8217;same time&#8217;, it would have to be a rather fast force moving through the atmosphere that would play off the layers as it passes through. Wouldn&#8217;t sound be that fast and direct? Since the noise from your average launch isn&#8217;t a steady one tone noise, wouldn&#8217;t it make sense to say that it was the harmonics in the sounds of the launch that caused the waves? That would explain the flattening at the top as the rocket was approaching the speed of sound. Right? Possibly? I&#8217;m probably wrong, but have waves like this been seen in other launches? Also, the SDO launch seemed to take off very slow when compared to other launches. Did that play a part in the ability to actually see these phenomena? Why did it seem to take off so much more slowly than other launches? Was that part of the plan? Did SDO need a slower launch speed? Just asking&#8230;</p>
<p>If another Atlas were launched at that speed, or slower, would the waves reappear again or have they been there all along and we just haven&#8217;t seen them or noticed them until now. If they are pressure waves then this opens a different chapter into the interrelations of things on this planet, does it not?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Star Trails and Meterology(?) by George</title>
		<link>http://privon.com/blog/photography/star-trails-and-meterology/comment-page-1/#comment-1249</link>
		<dc:creator>George</dc:creator>
		<pubDate>Wed, 02 Dec 2009 23:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://privon.com/blog/?p=591#comment-1249</guid>
		<description>Yea, it was really bright, enough to cast shadows. I have another (longer!) picture of the telescope which looks even more like day. I&#039;ll show it to you when I get back to Cville.</description>
		<content:encoded><![CDATA[<p>Yea, it was really bright, enough to cast shadows. I have another (longer!) picture of the telescope which looks even more like day. I&#8217;ll show it to you when I get back to Cville.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Star Trails and Meterology(?) by Nicole</title>
		<link>http://privon.com/blog/photography/star-trails-and-meterology/comment-page-1/#comment-1248</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Wed, 02 Dec 2009 22:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://privon.com/blog/?p=591#comment-1248</guid>
		<description>OOOh pretties. They do look like daylight with that long full moon exposure.</description>
		<content:encoded><![CDATA[<p>OOOh pretties. They do look like daylight with that long full moon exposure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paper Writing in Astronomy by George</title>
		<link>http://privon.com/blog/astronomy/paper-writing-in-astronomy/comment-page-1/#comment-1245</link>
		<dc:creator>George</dc:creator>
		<pubDate>Sun, 22 Nov 2009 16:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://privon.com/blog/?p=555#comment-1245</guid>
		<description>I&#039;m not sure which statistical methods in particular you&#039;re referring to, so I can&#039;t say if those in particular are being used, but there is a fair amount of statistics use in astronomy. Sometimes correcting for completeness, statistics using data with upper/lower limits, etc. And statistical methods will probably become more prevalent as we get larger data sets from the big surveys that are coming online.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure which statistical methods in particular you&#8217;re referring to, so I can&#8217;t say if those in particular are being used, but there is a fair amount of statistics use in astronomy. Sometimes correcting for completeness, statistics using data with upper/lower limits, etc. And statistical methods will probably become more prevalent as we get larger data sets from the big surveys that are coming online.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paper Writing in Astronomy by Justin</title>
		<link>http://privon.com/blog/astronomy/paper-writing-in-astronomy/comment-page-1/#comment-1244</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Sun, 22 Nov 2009 16:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://privon.com/blog/?p=555#comment-1244</guid>
		<description>Ah.  I was just wondering if science actually uses this stuff or not.  I guess not, oh well.  I will be a part of the consulting center for TAMU in a couple of years so I guess I&#039;ll just have to be patient and wait to see what this Stats stuff can really do, other than determine cause from time to death for rats...  Plus the distance thing was a thought experiment - I&#039;m just trying to wrap my head around why someone would use this stuff.  Also, beware Chi-Squared for continuous data - it will always have higher Type II error than more advanced tests.  Perhaps another test will be more appropriate especially for low sample size, but then again 6-7 objects is REALLY low and letting the computer run for hours and hours to obtain your p-value from a modern test may not be any more informative.  Well, good luck!  Anyway, good to chat with you!  Let me know if you are travelling home over Christmas break so we can get together.  My number is on Facebook.  TTYL, -J</description>
		<content:encoded><![CDATA[<p>Ah.  I was just wondering if science actually uses this stuff or not.  I guess not, oh well.  I will be a part of the consulting center for TAMU in a couple of years so I guess I&#8217;ll just have to be patient and wait to see what this Stats stuff can really do, other than determine cause from time to death for rats&#8230;  Plus the distance thing was a thought experiment &#8211; I&#8217;m just trying to wrap my head around why someone would use this stuff.  Also, beware Chi-Squared for continuous data &#8211; it will always have higher Type II error than more advanced tests.  Perhaps another test will be more appropriate especially for low sample size, but then again 6-7 objects is REALLY low and letting the computer run for hours and hours to obtain your p-value from a modern test may not be any more informative.  Well, good luck!  Anyway, good to chat with you!  Let me know if you are travelling home over Christmas break so we can get together.  My number is on Facebook.  TTYL, -J</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paper Writing in Astronomy by George</title>
		<link>http://privon.com/blog/astronomy/paper-writing-in-astronomy/comment-page-1/#comment-1240</link>
		<dc:creator>George</dc:creator>
		<pubDate>Mon, 16 Nov 2009 03:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://privon.com/blog/?p=555#comment-1240</guid>
		<description>Until recently, astronomy has suffered from small number statistics. With the large surveys that are happening now, people are actually able to get large enough samples of objects to do real statistics.

With the data I&#039;m writing up, the analysis mostly consists of measurements off the images. I have images of radio galaxies and you can see some areas where hydrogen gas has absorbed background radio waves. So I measure the optical depth of the absorption. There won&#039;t be much use of statistics in this paper because the sample is so small (6-7 objects). The closest we&#039;ve come is correlating estimates of the amount of intervening gas from radio (absorption) and X-ray absorption measurements.

Another project I&#039;m working on is fitting models to data. I&#039;ve been using the Levenberg-Marquardt chi-squared minimization to determine the best model fit. Naturally, it&#039;s somewhat difficult to interpret when you have a model with 15 free parameters! But, that project is for a single galaxy, so other than minimizing chi-squared, there isn&#039;t any statistical study per se (except maybe exploring the uncertainties in the &quot;best fit&quot; parameters).

As far as the galaxy distance, we know that already from redshift measurements in optical spectra (basically using the doppler effect and Hubble&#039;s Law).

But, having said that, I need to brush up on statistics...</description>
		<content:encoded><![CDATA[<p>Until recently, astronomy has suffered from small number statistics. With the large surveys that are happening now, people are actually able to get large enough samples of objects to do real statistics.</p>
<p>With the data I&#8217;m writing up, the analysis mostly consists of measurements off the images. I have images of radio galaxies and you can see some areas where hydrogen gas has absorbed background radio waves. So I measure the optical depth of the absorption. There won&#8217;t be much use of statistics in this paper because the sample is so small (6-7 objects). The closest we&#8217;ve come is correlating estimates of the amount of intervening gas from radio (absorption) and X-ray absorption measurements.</p>
<p>Another project I&#8217;m working on is fitting models to data. I&#8217;ve been using the Levenberg-Marquardt chi-squared minimization to determine the best model fit. Naturally, it&#8217;s somewhat difficult to interpret when you have a model with 15 free parameters! But, that project is for a single galaxy, so other than minimizing chi-squared, there isn&#8217;t any statistical study per se (except maybe exploring the uncertainties in the &#8220;best fit&#8221; parameters).</p>
<p>As far as the galaxy distance, we know that already from redshift measurements in optical spectra (basically using the doppler effect and Hubble&#8217;s Law).</p>
<p>But, having said that, I need to brush up on statistics&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paper Writing in Astronomy by Justin</title>
		<link>http://privon.com/blog/astronomy/paper-writing-in-astronomy/comment-page-1/#comment-1239</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Sat, 14 Nov 2009 05:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://privon.com/blog/?p=555#comment-1239</guid>
		<description>So what kind of analysis do you do?  Surely Statistical in some frame or another.  I&#039;m curious (mostly since we only look at studies right now and not work with real data) as to how you analyze your data.  Do you use current theory in Astronomy and then sift your data for parameter estimates for those models?  Like finding distance from us to your objects.  I&#039;m sure the radio gives some sort of time increment that you would then run a statistical method on to get an estimate of a typical value from which you can determine some distance. I may be way off track, but I&#039;m trying to see where data analysis fits in real scientific work - I&#039;m the worst ever at methods.  It seems like that&#039;s all I do in a class built around handling various data, and let me tell you it is soo interesting... ;)</description>
		<content:encoded><![CDATA[<p>So what kind of analysis do you do?  Surely Statistical in some frame or another.  I&#8217;m curious (mostly since we only look at studies right now and not work with real data) as to how you analyze your data.  Do you use current theory in Astronomy and then sift your data for parameter estimates for those models?  Like finding distance from us to your objects.  I&#8217;m sure the radio gives some sort of time increment that you would then run a statistical method on to get an estimate of a typical value from which you can determine some distance. I may be way off track, but I&#8217;m trying to see where data analysis fits in real scientific work &#8211; I&#8217;m the worst ever at methods.  It seems like that&#8217;s all I do in a class built around handling various data, and let me tell you it is soo interesting&#8230; <img src='http://privon.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Public AGN Talk Tomorrow! by David Miller</title>
		<link>http://privon.com/blog/astronomy/public-agn-talk-tomorrow/comment-page-1/#comment-1220</link>
		<dc:creator>David Miller</dc:creator>
		<pubDate>Tue, 01 Sep 2009 23:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://privon.com/blog/?p=498#comment-1220</guid>
		<description>Looking forward to hearing your talk!

Dave Miller
CAS member</description>
		<content:encoded><![CDATA[<p>Looking forward to hearing your talk!</p>
<p>Dave Miller<br />
CAS member</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ireland Day 2: Powerscourt &amp; Glendalough by Nicole</title>
		<link>http://privon.com/blog/hiking/ireland-day-2-powerscourt-glendalough/comment-page-1/#comment-1104</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Tue, 02 Jun 2009 22:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://privon.com/blog/?p=393#comment-1104</guid>
		<description>Wow, I am soooo jealous! Those pictures are gorgeous.</description>
		<content:encoded><![CDATA[<p>Wow, I am soooo jealous! Those pictures are gorgeous.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
